SYMPOSIUM 4: COPEPODA FROM SURFACE FRESHWATER HABITATS |
Co-convenors: Nancy Mercado Salas (Leibniz Institute for the Analysis of Biodiversity Change) & Grace Wyngaard (James Madison University)
Moderator: Tiziana Di Lorenzo
9.00 – 9.40 | La-orsri Sanoamuang Diaptomid copepod diversity and zoogeographic distribution in freshwater ecosystems of the lower Mekong River Basin (Calanoida: Diaptomidae) |
9.40 – 10.20 | Nancy Mercado Salas, Sahar Khodami, Pedro Martínez Arbizu, Diego Fontaneto & Alejandro Martínez Copepods in oddly investigated continental habitats: the phytotelmata case |
10.20 – 10.40 | Coffee break |
10.40 – 11.20 | Gilmar Perbiche Neves, Victor Satoru Saito, Hugo Sarmento, Alberto Vieira Borges, Pascal Isumbisho Mwapu, Jean Pierre Descy, François Darchambeau, Steven Bouillon, Pedro Pereira, Karime Araújo Paina, Paulo H. Corgosinho, Eduardo Suárez-Morales & Carlos Eduardo Falavigna da Rocha Neotropical and Afrotropical freshwater copepods: recent advances |
11.20 – 12.00 | Grace Wyngaard, Maxim Zagoskin & Andrey Grishanin The curious cases of the shrinking genomes: Copepods as a puzzle piece in understanding chromatin diminution |
12.00 – 13.00 | Lunch break |
REGULAR SESSION 10: GENOMICS, GENETICS AND BARCODING |
Chairperson: James Bernot
Moderator: Alexandra Savchenko
I – ORAL PRESENTATIONS
13.00 – 13.20 | Katja Uhlenkott, Sven Rossel, Janna Peters, Annemiek Vink & Pedro Martínez Arbizu Investigating meiobenthic copepods from the Clarion-Clipperton Fracture Zone with MALDI-TOF MS and DNA-barcoding |
13.20 – 13.40 | Dilara Bakmaz, Serdar Sönmez & Ertan Mahir Korkmaz Species delimitation of Arenosetella spp. (Harpacticoida; Ectinosomatidae) living along the Turkish coasts with dual barcoding analysis |
13.40 – 14.00 | Miguel A. Martinez-Mercado, Clara M. Hereu, Aurora Gaona-Hernández, Anaid Saavedra-Flores, Javier-Robles-Flores, Eduardo Suárez-Morales, Clara E. Galindo-Sánchez & Sharon Z. Herzka Multilocus metabarcoding for calanoid copepod diversity assessment in the epipelagic central Gulf of Mexico |
14.00 – 14.20 | Stephanie A. Matthews, Leocadio Blanco-Bercial & Mark D. Ohman A trait-based analysis of connectivity among epipelagic and mesopelagic copepod communities across the North Pacific Basin assessed by metabarcoding |
14.20 – 14.40 | Sven Rossel, Patricia Kaiser, Maya Bode-Dalby, Jasmin Renz, Silke Laakmann, Holger Auel, Wilhelm Hagen, Pedro Martínez Arbizu & Janna Peters Proteomic fingerprinting enables quantitative biodiversity assessments of species and ontogenetic stages in Calanus congeners (Copepoda, Crustacea) from the Arctic Ocean |
14.40 – 15.00 | Jens Boyen, Alberto Ribes-Navarro, Naoki Kabeya, Óscar Monroig, Annelien Rigaux, Patrick Fink, Pascal Hablützel, Juan Carlos Navarro & Marleen De Troch Functional characterization reveals a diverse repertoire of copepod polyunsaturated fatty acid biosynthesis genes |
15.00 – 15.20 | Coffee break |
Chairperson: Grace Wyngaard
Moderator: Rony Huys
15.20 – 15.40 | Quinton Marco Dos Santos, Nehemiah Mogoi Rindoria, Nyasha Mabika, Maxwell Barson & Annemariè Avenant-Oldewage Genetic characterisation and phylogenetic study of four Lamproglena (Copepoda: Lernaeidae) species from Africa |
15.40 – 16.00 | Aimee Deconinck & Chris Willett Hybridization does not produce heterosis for hypoxia in Tigriopus californicus |
16.00 – 16.20 | James P. Bernot Towards an AHE probe set for copepod phylogenomics |
II – LIGHTNING TALKS
16.20 – 16.25 | Ilias Semmouri, Karel De Schamphelaere, Colin R. Janssen & Jana Asselman The gene expression of the copepod Temora longicornis in response to temperature stress and chemical pollution |
16.25 – 16.30 | Yu Zang, Jianwei Chen, Chang Chen, Zeqi Zheng, Zhihao Zhang, Huan Zhang, Hongju Chen, Guangxing Liu & Yunyun Zhuang DNA metabarcoding reveals the high genetic diversity of in situ diet and symbiont assembly in marine copepods |
16.30 – 16.35 | Yunzhi Feng, Dong Sun, Qianwen Shao & Chunsheng Wang Biodiversity and diel vertical migration of copepod community revealed by eDNA metabarcoding in the northwestern tropical Pacific Ocean |
16.35 – 16.40 | Javier Urbán Olivares, José Miguel Carreto Romero, Elizabeth Ortega Mayagoitia & Jorge Ciros Peréz Assembly, annotation, and phylogenetic analysis of the mitochondrial genomes of Leptodiaptomus copepods |
16.40 – 16.45 | José Miguel Carreto-Romero & Elizabeth Ortega-Mayagoitia Patterns of genome size evolution in calanoid copepods: phylogenetic signal and habitat effects |
III – THEMATIC POSTER
Jingyi Zhu, Yunyun Zhuang, Huan Zhang, Hongju Chen & Guangxing Liu Diversity and structure of spliced-leader RNA and their genes in copepods |
16.45 – 17.00 | Additional Q&A Session 10 |
17.00 – 17.15 | Break |
17.15 – |
|